1 clasificación del color de las paradas
Clasificación:
Complete set of rice mill from 20 tons to 200 tons per day.We located in the Xiaogan city ,Hubei province,China.
Teléfono:
Detalles:
Product Description
1 chute color sorter machine
The high speed DSP technology provides the sorter with fast detection and high identification rate.
1 chute color sorter machine High speed air valve is used to ensure quick penponse,low power consumption and long service life.
1 chute color sorter machine Failure alarm automatic and modular construction makes easy repair.adopting 2048 pixel high-speed ccd camera and photo processing technology can process photo parameters ever faster.
Model | 1S | 3S | 5S | 6S | 7S | 8S | 10S |
Throughput(t/h) | 0.5-2.0 | 2.5-6.5 | 4.0-10 | 5.0-13.0 | 5.5-17.5 | 6。5-20 | 8.0-25.0 |
Accuracy | ≥99.98% | ≥99.98% | ≥99.98% | ≥99.98% | ≥99.98% | ≥99.98% | ≥99.98% |
Voltage(V) | 220V,50HZ | 220V,50HZ | 220V,50HZ | 220V,50HZ | 220V,50HZ | 220V,50HZ | 220V,50HZ |
Power(KW) | 1.5 | 2.2 | 2.8 | 3.1 | 3.4 | 4.0 | 6.0 |
Weight(KG) | 500 | 800 | 1200 | 1400 | 1600 | 1800 | 2600 |
Dimension(L*W*H/mm) | 825*1590*1840 | 1425*1590*1840 | 2025*1590*1840 | 2325*1590*1840 | 2625*1590*1840 | 2925*1590*1840 | 4426*1568*1862 |
Palabra clave:
Rice husker
Paddy separator
Rice grader
Rice polisher
Productos relacionados
Información
Búsqueda de productos
Removedor de arroz, máquina de cáscara de arroz, separador de arroz, molino de arroz, clasificador, limpiador de arroz, pulidor de arroz
Contacto
Dirección: intersección de Longgang y Xinyi Road, zona de desarrollo económico, Condado de Yunmeng, ciudad de Xiaogan, Provincia de Hubei
Coreo Electric Company
Información